iPhone worldwide

Mi iPhone 2G (¡Y también 3G!)


Mi iPhone 2G (¡Y también 3G!)

Info


Username: LARdT
Description: A personal journey of hacking and learning about all things iPhone that worked (or not). The long way from iPhone 2G (EDGE) firmware 1.1 to 2.x... (and since January 2.009, 3G too!) Un diario de todo lo que he aprendido usando y hackeando mis iPhones (2G
URL: http://miphone2g.blogspot.com/
Category: iPhone Blog
Member Since: 2009-01-12

Average Rating: 4 / 5
Number of Ratings: 8
4/5

Reviews


2009-02-13 00:33:27
Very Good content in Spanish

2010-02-12 15:27:25
pIEn4V flrlyhdsymsm, [url=http://tthvupsszoip.com/]tthvupsszoip[/url], [link=http://jzckipztdlhw.com/]jzckipztdlhw[/link], http://fjokwihjgtot.com/

Rate and Review This Site
Show All Reviews


Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 70.9 120.3 0.0 0.0 0.1 0.1
Today 36 65 0 0 0 0
Yesterday 94 154 0 0 0 0
September 05 51 77 0 0 0 0
September 04 58 105 0 0 0 0
September 03 82 170 0 0 1 1
September 02 95 150 0 0 0 0
September 01 83 126 0 0 0 0
August 31 76 137 0 0 0 0
August 30 81 135 0 0 0 0
August 29 53 84 0 0 0 0
Highest 175 540 1 1 2 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 454.6 769.1 0.0 0.0 0.4 0.4
This Week 130 219 0 0 0 0
Last Week 526 900 0 0 1 1
Week 34 510 907 0 0 0 0
Week 33 459 766 0 0 0 0
Week 32 480 859 0 0 0 0
Week 31 529 871 0 0 0 0
Week 30 470 756 0 0 0 0
Week 29 505 851 0 0 0 0
Week 28 488 784 0 0 3 3
Week 27 449 778 0 0 0 0
Highest 992 1,965 2 2 7 7

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,056.3 3,329.0 0.0 0.0 2.0 2.0
This Month 499 847 0 0 1 1
Last Month 2,191 3,765 0 0 0 0
July 10 2,082 3,446 0 0 6 6
June 10 1,972 3,244 0 0 5 5
May 10 2,029 3,470 0 0 0 0
April 10 1,687 2,938 0 0 1 1
March 10 2,191 3,622 0 0 3 3
February 10 2,361 3,597 0 0 1 1
January 10 2,818 4,202 0 0 3 3
December 09 2,733 4,159 0 0 0 0
Highest 3,393 7,042 4 4 6 6

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 49,046 83,576 10 10 29 29